<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shark Shield Surf Anti-Shark Device Eaten by Shark</title>
	<atom:link href="http://www.uberreview.com/2008/03/shark-shield-surf-anti-shark-device-eaten-by-shark.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.uberreview.com/2008/03/shark-shield-surf-anti-shark-device-eaten-by-shark.htm</link>
	<description>An Eclectic Mix Of Gadgets &#38; Wired Madness</description>
	<lastBuildDate>Sat, 21 Nov 2009 16:03:14 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Atomik &#187; Shark Shield Test Gone Horribly Wrong</title>
		<link>http://www.uberreview.com/2008/03/shark-shield-surf-anti-shark-device-eaten-by-shark.htm/comment-page-1#comment-17116</link>
		<dc:creator>Atomik &#187; Shark Shield Test Gone Horribly Wrong</dc:creator>
		<pubDate>Mon, 03 Aug 2009 21:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.uberreview.com/2008/03/shark-shield-surf-anti-shark-device-eaten-by-shark.htm#comment-17116</guid>
		<description>[...] -UberReview   Tags: Batman, Shark &#124; (Gadgets) &#124; Comment [...]</description>
		<content:encoded><![CDATA[<p>[...] -UberReview   Tags: Batman, Shark | (Gadgets) | Comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parrish Phillips</title>
		<link>http://www.uberreview.com/2008/03/shark-shield-surf-anti-shark-device-eaten-by-shark.htm/comment-page-1#comment-15634</link>
		<dc:creator>Parrish Phillips</dc:creator>
		<pubDate>Wed, 18 Mar 2009 01:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.uberreview.com/2008/03/shark-shield-surf-anti-shark-device-eaten-by-shark.htm#comment-15634</guid>
		<description>I understand the product is in the testing stage and I understand testing the units in different conditions.
 But if the product works so well and is &quot;recommended&quot; by the experts, why not make them a little more price accessable for the average surfer. I know you can&#039;t put a price on safety, but $550.00 + for the surfboard unit? It seems to me according to the information posted above that is the one to least likely work! &quot;Choppy conditions&quot; as you said.
 That being said, I have been buzzed by Both Tigers and Bulls here on the East Coast. So as soon as the price gets reasonable or they can prove it works to the point you here about it in the magazines, I&#039;ll wait. I wouldn&#039;t mind testing it myself!</description>
		<content:encoded><![CDATA[<p>I understand the product is in the testing stage and I understand testing the units in different conditions.<br />
 But if the product works so well and is &#8220;recommended&#8221; by the experts, why not make them a little more price accessable for the average surfer. I know you can&#8217;t put a price on safety, but $550.00 + for the surfboard unit? It seems to me according to the information posted above that is the one to least likely work! &#8220;Choppy conditions&#8221; as you said.<br />
 That being said, I have been buzzed by Both Tigers and Bulls here on the East Coast. So as soon as the price gets reasonable or they can prove it works to the point you here about it in the magazines, I&#8217;ll wait. I wouldn&#8217;t mind testing it myself!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.uberreview.com/2008/03/shark-shield-surf-anti-shark-device-eaten-by-shark.htm/comment-page-1#comment-12027</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 17 Mar 2008 00:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.uberreview.com/2008/03/shark-shield-surf-anti-shark-device-eaten-by-shark.htm#comment-12027</guid>
		<description>Hi all, On behalf of Shark Shield i would like to suggest that you please refer to the Shark Shield website (www.sharkshield.com) for a complete Coronial Report discussing Shark Shield and hear the TRUE info regarding the products. It outlines the effectiveness of the unit and gives users a complete understanding of why they are indeed reccommended to be worn. Click on the Coronial Report heading under &#039;Latest News&#039; and refer specifically to Section 4.</description>
		<content:encoded><![CDATA[<p>Hi all, On behalf of Shark Shield i would like to suggest that you please refer to the Shark Shield website (www.sharkshield.com) for a complete Coronial Report discussing Shark Shield and hear the TRUE info regarding the products. It outlines the effectiveness of the unit and gives users a complete understanding of why they are indeed reccommended to be worn. Click on the Coronial Report heading under &#8216;Latest News&#8217; and refer specifically to Section 4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.uberreview.com/2008/03/shark-shield-surf-anti-shark-device-eaten-by-shark.htm/comment-page-1#comment-12026</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 17 Mar 2008 00:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.uberreview.com/2008/03/shark-shield-surf-anti-shark-device-eaten-by-shark.htm#comment-12026</guid>
		<description>2. â€œModel that was eaten by shark in South Africa had malfunctionedâ€ - NOT TRUE

Our products undergo stringent testing by the Natal Sharks Board of South Africa (NSB). No product can be released without the sanctioning of the NSB and it is common practice for us to test various innovations in order that we advance our products.

In trialling one having a different antenna, a number of tests were carried out, with the antenna attached to a floating tube on the surface in choppy wave conditions. In order for the waveform to be correctly discharged in the water the electrodes in the antenna must be submerged. Predictably in this particular test the shark was not repelled. It cannot be said that the unit malfunctioned. The model was not eaten by a shark. These tests were part of a controlled scientific trial and every scenario must be tested including worst case scenarios in order to get valid results. These results can then be taken into account in the final design and operating procedures. The unit performed very well against sharks when the antenna was in a vertical submerged position.

For a full account of the letter received, which is an effort made my Shark Shield to dispel any wrong accounts of the attack displayed by the media, readers may email news@deeperblue.net for a copy.</description>
		<content:encoded><![CDATA[<p>2. â€œModel that was eaten by shark in South Africa had malfunctionedâ€ &#8211; NOT TRUE</p>
<p>Our products undergo stringent testing by the Natal Sharks Board of South Africa (NSB). No product can be released without the sanctioning of the NSB and it is common practice for us to test various innovations in order that we advance our products.</p>
<p>In trialling one having a different antenna, a number of tests were carried out, with the antenna attached to a floating tube on the surface in choppy wave conditions. In order for the waveform to be correctly discharged in the water the electrodes in the antenna must be submerged. Predictably in this particular test the shark was not repelled. It cannot be said that the unit malfunctioned. The model was not eaten by a shark. These tests were part of a controlled scientific trial and every scenario must be tested including worst case scenarios in order to get valid results. These results can then be taken into account in the final design and operating procedures. The unit performed very well against sharks when the antenna was in a vertical submerged position.</p>
<p>For a full account of the letter received, which is an effort made my Shark Shield to dispel any wrong accounts of the attack displayed by the media, readers may email <a href="mailto:news@deeperblue.net">news@deeperblue.net</a> for a copy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shark eats anti-shark device at</title>
		<link>http://www.uberreview.com/2008/03/shark-shield-surf-anti-shark-device-eaten-by-shark.htm/comment-page-1#comment-11904</link>
		<dc:creator>Shark eats anti-shark device at</dc:creator>
		<pubDate>Thu, 06 Mar 2008 20:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.uberreview.com/2008/03/shark-shield-surf-anti-shark-device-eaten-by-shark.htm#comment-11904</guid>
		<description>[...] This spectacular product failure has fueled speculation that the electrical fields, that serve as the basis for SharkShield&#8217;s shark-repelling technology, may actually attract sharks and compel them to attack. The company claims that their shark-repelling technology, which relies on electrical fields, works fine when you&#8217;re stationary, but not so much when you&#8217;re paddling or riding a wave. Since roughly 52% of a surfer&#8217;s time in the water is spent either paddling or riding waves, I&#8217;d say it&#8217;s a safe play to avoid using the SharkShield device.  Link [...]</description>
		<content:encoded><![CDATA[<p>[...] This spectacular product failure has fueled speculation that the electrical fields, that serve as the basis for SharkShield&#8217;s shark-repelling technology, may actually attract sharks and compel them to attack. The company claims that their shark-repelling technology, which relies on electrical fields, works fine when you&#8217;re stationary, but not so much when you&#8217;re paddling or riding a wave. Since roughly 52% of a surfer&#8217;s time in the water is spent either paddling or riding waves, I&#8217;d say it&#8217;s a safe play to avoid using the SharkShield device.  Link [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
