<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thin Film Technology Breakthrough to Cut the Cost of Solar Power</title>
	<atom:link href="http://www.uberreview.com/2008/05/thin-film-technology-breakthrough-to-cut-the-cost-of-solar-power.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.uberreview.com/2008/05/thin-film-technology-breakthrough-to-cut-the-cost-of-solar-power.htm</link>
	<description>An Eclectic Mix Of Gadgets &#38; Wired Madness</description>
	<lastBuildDate>Sat, 21 Nov 2009 16:03:14 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://www.uberreview.com/2008/05/thin-film-technology-breakthrough-to-cut-the-cost-of-solar-power.htm/comment-page-1#comment-12870</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 05 Jun 2008 20:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.uberreview.com/2008/05/thin-film-technology-breakthrough-to-cut-the-cost-of-solar-power.htm#comment-12870</guid>
		<description>Mike, Heliovolt believes in mass-market BIPV with a typical install cost of $20,000 per home.

Kevin, you are completely on target with CIGS thin film + holographic concentrator technology.  The key is convincing said company we know of to switch their focus from reducing c-Si size to making it a &quot;top-surface&quot; light trapping film for thin film laminates for BIPV applications, roofs, walls, etc...

Jeremiah, I suggest getting a PhD in Materials Science, or a masters at minimum or EE with optics physics courses... then work on the next Quantum Dot crystals with a band-gap to allow MEG (Multiple-Exciton Generation)... meaning these sol-gel stabilized crystallites will kick off 2 or 3 electrons per photon!  Thin films would be 20-40% efficieny in no time!</description>
		<content:encoded><![CDATA[<p>Mike, Heliovolt believes in mass-market BIPV with a typical install cost of $20,000 per home.</p>
<p>Kevin, you are completely on target with CIGS thin film + holographic concentrator technology.  The key is convincing said company we know of to switch their focus from reducing c-Si size to making it a &#8220;top-surface&#8221; light trapping film for thin film laminates for BIPV applications, roofs, walls, etc&#8230;</p>
<p>Jeremiah, I suggest getting a PhD in Materials Science, or a masters at minimum or EE with optics physics courses&#8230; then work on the next Quantum Dot crystals with a band-gap to allow MEG (Multiple-Exciton Generation)&#8230; meaning these sol-gel stabilized crystallites will kick off 2 or 3 electrons per photon!  Thin films would be 20-40% efficieny in no time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.uberreview.com/2008/05/thin-film-technology-breakthrough-to-cut-the-cost-of-solar-power.htm/comment-page-1#comment-12671</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 16 May 2008 21:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.uberreview.com/2008/05/thin-film-technology-breakthrough-to-cut-the-cost-of-solar-power.htm#comment-12671</guid>
		<description>Just like Nanosolar it will be for foreign countries or elitist businesses. The regular family would not be allowed to purchase them.</description>
		<content:encoded><![CDATA[<p>Just like Nanosolar it will be for foreign countries or elitist businesses. The regular family would not be allowed to purchase them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.uberreview.com/2008/05/thin-film-technology-breakthrough-to-cut-the-cost-of-solar-power.htm/comment-page-1#comment-12657</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 15 May 2008 18:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.uberreview.com/2008/05/thin-film-technology-breakthrough-to-cut-the-cost-of-solar-power.htm#comment-12657</guid>
		<description>The price of these thin-film pv sheets is so much less than silicon pv it certainly will make up for the lower efficiency. You can simply afford to install 3 times(far lower install costs too)  as many for the same price. Also combining this technology with holographic concentrators could greatly increase the efficiency.</description>
		<content:encoded><![CDATA[<p>The price of these thin-film pv sheets is so much less than silicon pv it certainly will make up for the lower efficiency. You can simply afford to install 3 times(far lower install costs too)  as many for the same price. Also combining this technology with holographic concentrators could greatly increase the efficiency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremiah</title>
		<link>http://www.uberreview.com/2008/05/thin-film-technology-breakthrough-to-cut-the-cost-of-solar-power.htm/comment-page-1#comment-12655</link>
		<dc:creator>jeremiah</dc:creator>
		<pubDate>Thu, 15 May 2008 17:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.uberreview.com/2008/05/thin-film-technology-breakthrough-to-cut-the-cost-of-solar-power.htm#comment-12655</guid>
		<description>I need some solar panels myself,and I wanted to invent a thing or two.</description>
		<content:encoded><![CDATA[<p>I need some solar panels myself,and I wanted to invent a thing or two.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
