<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Windows 7, a Snazzy New Calculator and More</title>
	<atom:link href="http://www.uberreview.com/2008/09/windows-7-a-snazzy-new-calculator-and-more.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.uberreview.com/2008/09/windows-7-a-snazzy-new-calculator-and-more.htm</link>
	<description>An Eclectic Mix Of Gadgets &#38; Wired Madness</description>
	<lastBuildDate>Wed, 25 Nov 2009 13:49:10 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Cummins, III</title>
		<link>http://www.uberreview.com/2008/09/windows-7-a-snazzy-new-calculator-and-more.htm/comment-page-1#comment-15088</link>
		<dc:creator>David Cummins, III</dc:creator>
		<pubDate>Wed, 14 Jan 2009 13:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.uberreview.com/?p=8161#comment-15088</guid>
		<description>I have been using paint for more years than I care to remember. As a commercial refrigeration contractor, it allows me to produce basic floorplans and patrs depiction without the time and money it would take me to learn autocad. In this case a picture is worth thousands of dollars. A very basic but highly functional program.</description>
		<content:encoded><![CDATA[<p>I have been using paint for more years than I care to remember. As a commercial refrigeration contractor, it allows me to produce basic floorplans and patrs depiction without the time and money it would take me to learn autocad. In this case a picture is worth thousands of dollars. A very basic but highly functional program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siggy</title>
		<link>http://www.uberreview.com/2008/09/windows-7-a-snazzy-new-calculator-and-more.htm/comment-page-1#comment-15073</link>
		<dc:creator>Siggy</dc:creator>
		<pubDate>Sun, 11 Jan 2009 23:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.uberreview.com/?p=8161#comment-15073</guid>
		<description>whoopdeedoo a new look for the calculator, yippieeeee, that&#039;s something to get real excited about.

&quot;The Ribbon will make its way into both Wordpad and Paint - Does anyone use those applications anyway?&quot; 

what do you mean by that? the ribbon?  I use wordpad alot actually, probably more than I will ever use the calculator.

I&#039;ll have to see if there are any real advantages to upgrading to 7, for the time being I&#039;m sticking with XP, I hate Vista!</description>
		<content:encoded><![CDATA[<p>whoopdeedoo a new look for the calculator, yippieeeee, that&#8217;s something to get real excited about.</p>
<p>&#8220;The Ribbon will make its way into both Wordpad and Paint &#8211; Does anyone use those applications anyway?&#8221; </p>
<p>what do you mean by that? the ribbon?  I use wordpad alot actually, probably more than I will ever use the calculator.</p>
<p>I&#8217;ll have to see if there are any real advantages to upgrading to 7, for the time being I&#8217;m sticking with XP, I hate Vista!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moolar</title>
		<link>http://www.uberreview.com/2008/09/windows-7-a-snazzy-new-calculator-and-more.htm/comment-page-1#comment-14050</link>
		<dc:creator>moolar</dc:creator>
		<pubDate>Wed, 24 Sep 2008 21:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.uberreview.com/?p=8161#comment-14050</guid>
		<description>hardly innovative is it. i guess this is what happens when companies have a monopoly: a restyled calculator and some folder renaming.</description>
		<content:encoded><![CDATA[<p>hardly innovative is it. i guess this is what happens when companies have a monopoly: a restyled calculator and some folder renaming.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
