<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Steampunk Ergonomics: Datamancer Gets RSI-Friendly</title>
	<atom:link href="http://www.uberreview.com/2008/11/steampunk-ergonomics-datamancer-gets-rsi-friendly.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.uberreview.com/2008/11/steampunk-ergonomics-datamancer-gets-rsi-friendly.htm</link>
	<description>An Eclectic Mix Of Gadgets &#38; Wired Madness</description>
	<lastBuildDate>Tue, 24 Nov 2009 07:38:34 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tangentbord i steampunk-stil &#124; Smidigt</title>
		<link>http://www.uberreview.com/2008/11/steampunk-ergonomics-datamancer-gets-rsi-friendly.htm/comment-page-1#comment-14533</link>
		<dc:creator>Tangentbord i steampunk-stil &#124; Smidigt</dc:creator>
		<pubDate>Wed, 05 Nov 2008 07:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.uberreview.com/?p=8780#comment-14533</guid>
		<description>[...] via UberReview via SlipperyBrick via Boing Boing [...]</description>
		<content:encoded><![CDATA[<p>[...] via UberReview via SlipperyBrick via Boing Boing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Angold</title>
		<link>http://www.uberreview.com/2008/11/steampunk-ergonomics-datamancer-gets-rsi-friendly.htm/comment-page-1#comment-14529</link>
		<dc:creator>Karen Angold</dc:creator>
		<pubDate>Tue, 04 Nov 2008 18:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.uberreview.com/?p=8780#comment-14529</guid>
		<description>That is one of the uglest keyboards I have ever seen in my life..... Might as well use a regular type writter.</description>
		<content:encoded><![CDATA[<p>That is one of the uglest keyboards I have ever seen in my life&#8230;.. Might as well use a regular type writter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ergonomic Steampunk Keyboard &#124; GeekAlerts</title>
		<link>http://www.uberreview.com/2008/11/steampunk-ergonomics-datamancer-gets-rsi-friendly.htm/comment-page-1#comment-14528</link>
		<dc:creator>Ergonomic Steampunk Keyboard &#124; GeekAlerts</dc:creator>
		<pubDate>Tue, 04 Nov 2008 16:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.uberreview.com/?p=8780#comment-14528</guid>
		<description>[...] via UberReview via SlipperyBrick via Boing Boing [...]</description>
		<content:encoded><![CDATA[<p>[...] via UberReview via SlipperyBrick via Boing Boing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Datamancer&#8217;s ergonomic Steampunk keyboard - SlipperyBrick.com</title>
		<link>http://www.uberreview.com/2008/11/steampunk-ergonomics-datamancer-gets-rsi-friendly.htm/comment-page-1#comment-14512</link>
		<dc:creator>Datamancer&#8217;s ergonomic Steampunk keyboard - SlipperyBrick.com</dc:creator>
		<pubDate>Tue, 04 Nov 2008 01:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.uberreview.com/?p=8780#comment-14512</guid>
		<description>[...] M-15 split ergonomic keyboard, but as you can see, it looks much better now.  [Datamancer] VIA [UberReview] TAGS: art, Datamancer, DIY, Ergonomic, IBM, keyboard, M-15, [...]</description>
		<content:encoded><![CDATA[<p>[...] M-15 split ergonomic keyboard, but as you can see, it looks much better now.  [Datamancer] VIA [UberReview] TAGS: art, Datamancer, DIY, Ergonomic, IBM, keyboard, M-15, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
